SPECIFICATIONS
- Power: 800W
- Efficacy: 2.5
- PPF: 2000
- Spectrum: Full Spectrum 3500K + 660nm
- Input Voltage: 120-277V 50/60Hz
- Dimensions: 74.7x30x13.1cm / 29.41x11.81x5.15"
- Weight: 16kg
- IP Rating: IP65
- Color Rendering Index: >90
- Power Factor: >0.9
- Dimming: Yes
- Control Options: Knob, RJ14
- Beam Angle: 120°
- Coverage: 121x182cm / 4x6'
- Lifespan: 50.000 hours
- Warranty: 5 years
- Certificates: ETL, cETL, RoHS, CE, DLS
Applications
Electron Light Spectrum
Full Spectrum 3500k + 660nm
Indoor growth
The balanced 3500k + 660nm spectrum is rich in Red and Blue light. Green and Orange are included as well to create a fuller spectrum light. This spectrum is suitable for rapid growth. The color temperature is 3500k, which appears more white than yellow. Read more about Horticraft Holland Light Spectra.
Electron Compared
See the table below how our QUANTUM PRO compares to our other LED grow light solutions. If you are more interested in knowing how QUANTUM PRO compares to similar models our competitors, please see our Horticraft Holland vs. Competitors section.
Horticraft Holland Diode series | Horticraft Holland Fractal series | Horticraft Holland Frequency | Horticraft Holland Photon | Horticraft Holland Quantum | Horticraft Holland Quantum PRO | Horticraft Holland Wave 5 | Horticraft Holland Wave 8 | Horticraft Holland Wave 10 arms | Horticraft Holland Wave PRO | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 40W 80W 120W | 40W 60W | 240W | 630W | 650W | 760W | 400W | 640W | 800W | 740W |
Efficacy | 2.1-2.3-2.5 | 2.1-2.3-2.5 | 2.8 | 2.8 | 2.8-3.03 | 2.8 | 2.3-2.8 | 2.3-2.8 | 2.8-3.0 | 2.3-2.7 |
PPF | 84-100 168-200 252-300 | 84-100 126-150 | 665 | 1720 | 1820 | 2128 | 920-1120 | 1506-1792 | 1842-2240 | 1760 |
Spectrum | FS 3200k FS 4000k FS + UV | FS 3200k FS 4000k | FS VEG (5000k) | FS 4000k+660nm | FS 3500k+660nm | FS + UV + FR | FS 3200k | FS 3200k | FS 3200k | FS + UV + FR |
Driver | Horticraft Holland | Horticraft Holland | Inventronics | Inventronics | Inventronics | Horticraft Holland | Horticraft Holland | Horticraft Holland | Inventronics | Horticraft Holland |
Dimming | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Control Options | No | No | No | No | Knob RJ14 Bluetooth Controller Box | Knob RJ14 | Knob RJ14 Bluetooth Controller Box | Knob RJ14 Bluetooth Controller Box | Knob RJ14 Bluetooth Controller Box | Knob RJ14 Bluetooth Controller Box |
Beam angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
Coverage | 180x120cm / 6x4ft | 120x60cm / 4x2ft | 150x92cm / 5x3ft | 250x250cm / 8.5x8.5ft | 150x150cm / 5x5ft | 150x150cm / 5x5ft | 120x120 cm / 4x4ft 150x150cm / 5x5ft | 180x180 cm / 6x6ft 150x150cm / 5x5ft | 180x180 cm / 6x6ft | 120x120 cm / 4x4' 150x150cm / 5x5' |
LED | Osram | Osram | Samsung LM301B | Samsung LM301B | Samsung LM301B SK | Samsung LM301B + Osram 660nm | Samsung LM561C/LM301B | Samsung LM561C/LM301B | Samsung LM561C/LM301B | Samsung LM561C |
Lifespan | 50.000 hours | 50.000 hours | 50.000 hours | 50.000 hours | 50.000 hours | 50.000 hours | 50.000 hours | 50.000 hours | 50.000 hours | 50.000 hours |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
Price | €75,14-€205,53 | €77,35 €86,19 €132,60 €139,23 | €472,94 | €939.25 €987.87 | €961,35 €1.027,65 €1.012,18 | €- | €550,29 €601,12 €667,42 €640,90 | €822,12 €897,26 €948,09 €945,87 | €1.005,55 €1.089,53 €1.138,15 €1.127,10 | €1.215,50 |
Reviews
There are no reviews yet.