Horticraft holland Vs competitors. find out the best led grow lights 2021
Horticraft Holland delivers high performing LED grow lights at competitive prices. In the analysis below you can find an overview of the specifications of our LED grow lights and similar lights of competitors. Some manufacturers do not provide all data on their site, so you may find some of their information lacking. You will find that the Horticraft Holland LED grow lights offer better specifications, higher light intensity, better coverage, and 5 years warranty for lower prices. You too can grow with the best LED grow lights 2021.
Click on any of the LED light fixture names below to see how our grow lights compare to those of competitors and find out the best LED grow lights 2021:
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
---|---|---|---|---|---|
Horticraft Holland Diode series |
Fluence RAY66 |
KindLED XD75/XD150 |
Horticulture Lightning Group Saber 100W |
Optic 150 VEG |
|
Power | 40W 80W 120W |
108-132W | 75W 150W |
100W | 150W |
Efficacy | 2.1-2.3-2.5 | 1.4-2.6 | / | / | / |
PPF | 84-100 168-200 252-300 |
162-300 | 110 128 |
235 | / |
Spectrum | Full Spectrum 3200k Full Spectrum 4000k Full Spectrum + Ultraviolet |
Full Spectrum "Blurple" Blue Red Full Spectrum + Ultraviolet |
"Blurple" | / | Full Spectrum 5000k |
Driver | Horticraft Holland | / | / | / | Meanwell |
Dimming | No | / | / | / | / |
Control Options | No | / | / | / | / |
Beam angle | 120° | 120° | / | 120° | 120° |
Coverage | 180x120cm / 6x4ft | 60x180 cm / 2x6 ft | / | 120x60cm / 4x2ft | 60x120 cm / 2x4 ft |
LED | Osram | / | / | / | Samsung & Cree |
Lifespan | 50.000 hours | / | 50.000 hours | / | 50.000 hours |
Warranty | 5 years | 3 years | 3 years | / | 10 years |
Price | €75,14-€205,53 | €267,88-€329,69 | €288,44 | €188,75 | €246,45 |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() | ![]() ![]() | |
---|---|---|---|---|---|
Horticraft Holland Fractal series |
TotalGrow Stratum |
KindLED X40 & X80 |
Fluence RAY44 |
Grower's Choice TSL |
|
Power | 40W 60W |
40W 60W |
40W 80W |
76-88W | 40W |
Efficacy | 2.1-2.3-2.5 | 2.3 | / | 1.4-2.6 | 2.7 |
PPF | 84-100 126-150 |
95 135 |
110 | 108-200 | 100 |
Spectrum | Full Spectrum 3200k Full Spectrum 4000k |
Full Spectrum | "Blurple" | Full Spectrum "Blurple" Blue Red Full Spectrum + Ultraviolet |
Full Spectrum "Blurple" |
Driver | Horticraft Holland | / | / | / | / |
Dimming | No | / | No | / | Yes |
Control Options | No | / | No | / | / |
Beam angle | 120° | / | 120° | 120° | / |
Coverage | 120x60cm / 4x2ft | 30x120cm / 1x4ft | 120x180 cm/ 4x6ft | 60x120cm / 2x4ft | / |
LED | Osram | / | / | / | Osram |
Lifespan | 50.000 hours | 50.000 hours | 50.000 hours | / | 54.000 hours |
Warranty | 5 years | 5 years | 3 years | 3 years | 3 years |
Price | €77,35 €86,19 €132,60 €139,23 |
€139,53 | €139,61 €246,40 |
€206,06 - €259,63 | €328,87 |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() | ![]() ![]() | |
---|---|---|---|---|---|
Horticraft Holland Frequency |
Iluminar iLi3 |
BlackDog PhytoMAX2-200 |
Fluence RZRx |
KindLED K3 XL450 |
|
Power | 240W | 240W | 205W | 91W | 270W |
Efficacy | 2.8 | 2.6-2.8 | / | 2.2 | / |
PPF | 665 | 624 | 320 | 210 | 580 |
Spectrum | Full Spectrum 5000k | Full Spectrum 4000k | Full Spectrum | Full Spectrum | "Blurple" |
Driver | Inventronics | / | / | / | / |
Dimming | No | Yes | No | / | / |
Control Options | No | Controller | No | / | / |
Beam angle | 120° | 125° | / | / | / |
Coverage | 150x92cm / 5x3ft | 100x120cm / 2x4ft | / | 100x120cm / 2x4ft | 60x90cm / 2x3ft |
LED | Samsung 301B | / | Osram & Cree | / | / |
Lifespan | 50.000 hours | 50.000 hours | 50.000 hours | 50.000 hours | 50.000 hours |
Warranty | 5 years | 5 years | 5 years | 3 years | 3 years |
Price | €472,94 | €650,36 | €769,11 | €280 | €408 |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
---|---|---|---|---|---|
Horticraft Holland Photon |
Bios Icarus Ti2 |
Fluence Vypr 2p |
ScynceLED Dragon Alpha |
Spectrum King SK602 |
|
Power | 630W | 685W | 631W | 600W | 610W |
Efficacy | 2.8 | 2.5 | 2.7 | 2.47 | / |
PPF | 1720 | 1750 | 1700 | 1482 | / |
Spectrum | Full Spectrum 4000k+660nm | Full Spectrum | Full Spectrum 4000k+660nm | 4 Channel tunable | / |
Driver | Inventronics | / | / | / | / |
Dimming | No | Yes | Yes | Yes | Yes |
Control Options | No | Knob | Knob | WI-FI | / |
Beam angle | 120° | 115° | 120° | 70° | / |
Coverage | 250x250cm / 8.5x8.5ft | / | / | 152x106cm / 5x3.5 | 240x240cm / 8x8ft |
LED | Samsung 301B | / | Osram | / | / |
Lifespan | 50.000 hours | 56.000 hours | 50.000 hours | / | 30.000 hours |
Warranty | 5 years | 5 years | 5 years | 5 years | 3 years |
Price | €939.25 €987.87 |
€1220 | €1103 | €1006 | €1069,86 |
![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() |
![]() ![]() |
|
---|---|---|---|---|---|
Horticraft Holland Quantum |
ChilLED X6-600 |
Fluence SPYDR 2i |
ScynceLED Raging Kush |
Gavita PRO 1700e GEN 2 645 |
|
Power | 650W | 600W | 630W | 600W | 645W |
Efficacy | 2.8-3.03 | 2.81 | 2.7 | 2.43 | 2.6 |
PPF | 1820 | 1647 | 1700 | 1677 | 1700 |
Spectrum | Full Spectrum 3500k+660nm | Full Spectrum | Full Spectrum | 2 Channel tunable | Full Spectrum |
Driver | Inventronics | Meanwell | / | / | Philips Advance Drivers |
Dimming | Yes | Yes | Yes | Yes | Yes |
Control Options | Knob RJ14 Bluetooth Control Box |
Knob | Knob | WI-FI | Adapter Controller |
Beam angle | 120° | / | / | 120° | / |
Coverage | 150x150cm / 5x5ft | 150x150cm / 5x5ft | 120x120cm / 4x4ft | / | 150x150cm / 5x5ft |
LED | Samsung LM301B SK | / | / | / | Osram & Samsung |
Lifespan | 50.000 hours | / | 50.000 hours | / | / |
Warranty | 5 years | 3 years | 3 years | 5 years | / |
Price | €961,35 €1.027,65 €1.012,18 |
€1.041,35 | €1256,96 | €1.071,13 | €1.072,23 |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
---|---|---|---|---|---|
Horticraft Holland Wave 5 |
iLuminar iL5x c |
BlackDog PhytoMAX 2 400 |
ThinkGrow Model-V |
Fluence SPYDR 2x |
|
Power | 400W | 330W | 410W | 350+10W | 345W |
Efficacy | 2.3-2.8 | 2.6 | / | / | 2.5 |
PPF | 920-1120 | 858 | 641 | 900 | 860 |
Spectrum | Full Spectrum 3200k | Full Spectrum | Full Spectrum | Full Spectrum | Full Spectrum |
Driver | Horticraft Holland | / | / | / | / |
Dimming | Yes | Yes | No | Yes | Yes |
Control Options | Knob RJ14 Bluetooth Controller Box |
Knob | No | Knob | Knob |
Beam angle | 120° | 125° | / | / | / |
Coverage | 120x120 cm / 4x4ft 150x150cm / 5x5ft |
120x120 cm / 4x4ft | 130x130 cm / 4.3x4.3ft | / | 120x120 cm / 4x4ft |
LED | Samsung LM561C/LM301B | / | Osram & Cree | / | / |
Lifespan | 50.000 hours | 55.000 hours | 50.000 hours | 54.000 hours | / |
Warranty | 5 years | 5 years | 5 years | 5 years | 3 years |
Price | €550,29 €601,12 €667,42 €640,90 |
€905,70 | €1.237,01 | €620,34 | €750 |
![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() |
![]() ![]() |
|
---|---|---|---|---|---|
Horticraft Holland Wave 8 |
Maxibright Daylight LED |
ThinkGrow Model-W |
iLuminar iL8x |
BlackDog PhytoMAX 2 600 |
|
Power | 640W | 660W | 630W | 670W | 615W |
Efficacy | 2.3-2.8 | 2.3 | 2.7 | 2.4 | / |
PPF | 1506-1792 | 1518 | 1700 | 1600 | 961 |
Spectrum | Full Spectrum 3200k | Full Spectrum | Full Spectrum+730nm | Full Spectrum | Full Spectrum |
Driver | Horticraft Holland | / | / | / | / |
Dimming | Yes | Yes | Yes | Yes | No |
Control Options | Knob RJ14 Bluetooth Controller Box |
Knob Controller |
Knob RJ Controller |
Knob | No |
Beam angle | 120° | / | / | 125° | / |
Coverage | 180x180 cm / 6x6ft 150x150cm / 5x5ft |
150x150cm / 5x5ft | 210x210 cm / 7x7ft | 150x150cm / 5x5ft 210x210 cm / 7x7ft |
150x150cm / 5x5ft |
LED | Samsung LM561C/LM301B | Osram & Lumiled | / | / | / |
Lifespan | 50.000 hours | / | 54.000 hours | 55.000 hours | 50.000 hours |
Warranty | 5 years | / | 5 years | 3 years | 5 years |
Price | €822,12 €897,26 €948,09 €945,87 |
€937 | €1116,62 | €926,38 | €1.704,91 |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
---|---|---|---|---|---|
Horticraft Holland Wave 10 arms |
Advanced LED lights ARC |
BlackDog PhytoMAX 2 |
KindLED X2 |
California Lightworks Solar System 1100 |
|
Power | 800W | 790W | 1050W | 750W | 800W |
Efficacy | 2.8-3.0 | / | / | 2.2 | 2.23 |
PPF | 1842-2240 | / | 1602 | 1650 | 1730 |
Spectrum | Full Spectrum 3200k | Full Spectrum | Full Spectrum | 3 Channel Fully adjustable | "Blurple" |
Driver | Inventronics | / | / | / | / |
Dimming | Yes | Yes | / | Yes | Yes |
Control Options | Knob RJ14 Bluetooth Controller Box |
Knob | / | RJ14 | Controller |
Beam angle | 120° | / | / | / | / |
Coverage | 180x180 cm / 6x6ft | 180x180 cm / 6x6ft | 210x210 cm / 6.5x6.5ft | 120x120 cm / 4x4ft | 150x150cm / 5x5ft |
LED | Samsung LM561C/LM301B | / | Osram & Cree | Osram Oslon | / |
Lifespan | 50,000 hours | 50,000 hours | 50.000 hours | / | 50.000 hours |
Warranty | 5 years | 3 years | 5 years | 5 years | 5 years |
Price | €1.005,55 €1.089,53 €1.138,15 €1.127,10 |
€1669,90 | €1.881,14 | €1.399,10 | €1317,95 |
* / means not revealed or publicized by the company or manufacturer.
* “Blurple” is a combination of Red and Blue light frequencies and gives a purplish light
the best led grow lights 2021

